A1 | Available Studio, 1, or 2 bedroom apartments in Charlotte, NC | The Boulevard a Broadstone Community
A1
1 Bed 1 Bath 748 sq. ft.
Starting at $1,850
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 429 | Floor 4 | $1,850 | $500 | Sep 21, 2024 | |
# 446 | Floor 4 | $1,900 | $500 | Sep 21, 2024 | |
# 814 | Floor 8 | $1,910 | $500 | Available Now | |
# 506 | Floor 5 | $1,920 | $500 | Available Now | |
# 510 | Floor 5 | $1,920 | $500 | Available Now | |
# 550 | Floor 5 | $1,920 | $500 | Sep 25, 2024 | |
# 413 | Floor 4 | $1,925 | $500 | Available Now | |
# 425 | Floor 4 | $1,925 | $500 | Available Now | |
# 441 | Floor 4 | $1,925 | $500 | Sep 21, 2024 | |
# 456 | Floor 4 | $1,925 | $500 | Sep 21, 2024 | |
# 460 | Floor 4 | $1,925 | $500 | Sep 21, 2024 | |
# 443 | Floor 4 | $1,925 | $500 | Sep 28, 2024 | |
# 604 | Floor 6 | $1,940 | $500 | Available Now | |
# 608 | Floor 6 | $1,940 | $500 | Available Now | |
# 610 | Floor 6 | $1,940 | $500 | Available Now | |
# 612 | Floor 6 | $1,940 | $500 | Available Now | |
# 614 | Floor 6 | $1,940 | $500 | Available Now | |
# 618 | Floor 6 | $1,940 | $500 | Available Now | |
# 451 | Floor 4 | $1,940 | $500 | Sep 21, 2024 | |
# 455 | Floor 4 | $1,940 | $500 | Sep 21, 2024 | |
# 459 | Floor 4 | $1,940 | $500 | Sep 21, 2024 | |
# 513 | Floor 5 | $1,945 | $500 | Available Now | |
# 525 | Floor 5 | $1,945 | $500 | Available Now | |
# 529 | Floor 5 | $1,945 | $500 | Sep 25, 2024 | |
# 541 | Floor 5 | $1,945 | $500 | Sep 25, 2024 | |
# 543 | Floor 5 | $1,945 | $500 | Sep 25, 2024 | |
# 556 | Floor 5 | $1,945 | $500 | Sep 25, 2024 | |
# 558 | Floor 5 | $1,945 | $500 | Sep 25, 2024 | |
# 560 | Floor 5 | $1,945 | $500 | Sep 25, 2024 | |
# 528 | Floor 5 | $1,946 | $500 | Dec 28, 2024 | |
# 532 | Floor 5 | $1,946 | $500 | Dec 28, 2024 | |
# 804 | Floor 8 | $1,960 | $500 | Available Now | |
# 808 | Floor 8 | $1,960 | $500 | Available Now | |
# 810 | Floor 8 | $1,960 | $500 | Available Now | |
# 708 | Floor 7 | $1,960 | $500 | Available Now | |
# 714 | Floor 7 | $1,960 | $500 | Available Now | |
# 551 | Floor 5 | $1,960 | $500 | Sep 25, 2024 | |
# 557 | Floor 5 | $1,960 | $500 | Sep 25, 2024 | |
# 613 | Floor 6 | $1,965 | $500 | Available Now | |
# 625 | Floor 6 | $1,965 | $500 | Available Now | |
# 627 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 629 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 641 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 643 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 656 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 658 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 660 | Floor 6 | $1,965 | $500 | Sep 23, 2024 | |
# 628 | Floor 6 | $1,966 | $500 | Dec 28, 2024 | |
# 632 | Floor 6 | $1,966 | $500 | Dec 28, 2024 | |
# 630 | Floor 6 | $1,966 | $500 | Available Now | |
# 651 | Floor 6 | $1,980 | $500 | Sep 23, 2024 | |
# 725 | Floor 7 | $1,985 | $500 | Available Now | |
# 713 | Floor 7 | $1,985 | $500 | Available Now | |
# 727 | Floor 7 | $1,985 | $500 | Sep 21, 2024 | |
# 729 | Floor 7 | $1,985 | $500 | Sep 21, 2024 | |
# 741 | Floor 7 | $1,985 | $500 | Sep 21, 2024 | |
# 743 | Floor 7 | $1,985 | $500 | Sep 21, 2024 | |
# 756 | Floor 7 | $1,985 | $500 | Sep 21, 2024 | |
# 758 | Floor 7 | $1,985 | $500 | Sep 21, 2024 | |
# 728 | Floor 7 | $1,986 | $500 | Dec 28, 2024 | |
# 732 | Floor 7 | $1,986 | $500 | Dec 28, 2024 | |
# 813 | Floor 8 | $2,000 | $500 | Available Now | |
# 825 | Floor 8 | $2,000 | $500 | Available Now | |
# 759 | Floor 7 | $2,000 | $500 | Available Now | |
# 841 | Floor 8 | $2,000 | $500 | Sep 20, 2024 | |
# 843 | Floor 8 | $2,000 | $500 | Sep 20, 2024 | |
# 858 | Floor 8 | $2,000 | $500 | Sep 20, 2024 | |
# 860 | Floor 8 | $2,000 | $500 | Sep 20, 2024 | |
# 436 | Floor 4 | $2,000 | $500 | Sep 21, 2024 | |
# 438 | Floor 4 | $2,000 | $500 | Sep 21, 2024 | |
# 440 | Floor 4 | $2,000 | $500 | Sep 21, 2024 | |
# 444 | Floor 4 | $2,000 | $500 | Sep 21, 2024 | |
# 751 | Floor 7 | $2,000 | $500 | Sep 21, 2024 | |
# 755 | Floor 7 | $2,000 | $500 | Sep 21, 2024 | |
# 851 | Floor 8 | $2,015 | $500 | Sep 20, 2024 | |
# 536 | Floor 5 | $2,020 | $500 | Sep 25, 2024 | |
# 540 | Floor 5 | $2,020 | $500 | Sep 25, 2024 | |
# 544 | Floor 5 | $2,020 | $500 | Sep 25, 2024 | |
# 546 | Floor 5 | $2,020 | $500 | Sep 25, 2024 | |
# 548 | Floor 5 | $2,020 | $500 | Sep 25, 2024 | |
# 760 | Floor 7 | $2,025 | $500 | Sep 21, 2024 | |
# 138 | Floor 1 | $2,050 | $500 | Available Now | |
# 128 | Floor 1 | $2,100 | $500 | Available Now | |
# 636 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 638 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 640 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 644 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 646 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 648 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 650 | Floor 6 | $2,115 | $500 | Sep 23, 2024 | |
# 844 | Floor 8 | $2,135 | $500 | Sep 20, 2024 | |
# 846 | Floor 8 | $2,135 | $500 | Sep 20, 2024 | |
# 848 | Floor 8 | $2,135 | $500 | Sep 20, 2024 | |
# 850 | Floor 8 | $2,135 | $500 | Sep 20, 2024 | |
# 740 | Floor 7 | $2,135 | $500 | Sep 21, 2024 | |
# 744 | Floor 7 | $2,135 | $500 | Sep 21, 2024 | |
# 748 | Floor 7 | $2,135 | $500 | Sep 21, 2024 | |
# 750 | Floor 7 | $2,135 | $500 | Sep 21, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.